Auto Racing Track and Related Events Attended Each Year |
(B&A) = Batavia & Avon, New York: Competition Karting Driving (BLA) = Burke Lakefront Airport, Cleveland, Ohio (ES) = Eldora Speedway; Rossburg, Ohio (IMS) = Indianapolis Motor Speedway, Indianapolis, Indiana (LS) = Laguna Seca, Monterey County, California (LRP) = Lime Rock Park; Lakeville, Connecticut (MO) = Mid-Ohio Sport Car Course, Lexington, Ohio (MCF) = Monroe County Fairgrounds Dirt Oval, Rochester, New York (MC) = Mosport, Bowmanville, Ontario, Canada (NS) = Nazareth Speedway, Nazareth, Pennsylvania (NJMP) = New Jersey Motorsports Park; Millville, New Jersey |
(OSC) = Ohsweken Speedway, Ontario, Canada (OS) = Oswego Speedway; Oswego, New York (OLS) = Outlaw Speedway; Dundee, New York (PR) = Pocono Raceway, Pocono, Pennsylvania (RW) = Rolling Wheels Raceway, Weedsport, New York (SS) = Spencer Speedway, Williamson, New York (TC) = Toronto, Ontario, Canada (URS) = Utica Rome Speedway, Vernon, New York (WGI) = Watkins Glen International; Watkins Glen, New York (WS) = Weedsport Speedway, Weedsport, New York |
2024 | ||
IMSA 6 Hour (WGI) | Supermodified (OS) | World of Outlaws, (WS) |
SVRA (WGI) | ||
2023 | ||
IMSA 6 Hour (WGI) | Supermodified (OS) | World of Outlaws, (WS) |
Lucas Oil Empire Super Sprints (URS) | NASCAR (WGI) | |
SVRA (WGI) | Trans-Am (WGI) | Grand Prix Festival, Watkins Glen, NY |
2022 | ||
Newport Car Museum, Rhode Island | IMSA 6 Hour (WGI) | Tony Stewart's All Star Circuit of Champions Stateline Speedway, Jamestown, New York |
Little Speed Shop, Cars and Coffee | Freedom Motorsports Park, Delevan, NY | GT World Challenge America (WGI) |
World of Outlaws, (WS) | World of Outlaws, (WS) | Lucas Oil Empire Super Sprints (URS) |
Patriot Sprint Cars, Woodhull Raceway | NASCAR (WGI) | Car Cruise Night, Hilton, NY |
SVRA (WGI) | Trans-Am (WGI) | Grand Prix Festival, Watkins Glen, NY |
2021 | ||
Andy Granatelli Exhibit (IMS) Museum | Rick Mears Exhibit (IMS) Museum | SCCA Runoffs the 58th Running (IMS) |
IMSA 6 Hour (WGI) | NASCAR (WGI) | SVRA (WGI) |
World of Outlaws, Ransomville Speedway | World of Outlaws, (WS) | Land of Legends Raceway, Canandaigua, NY | Trans-Am (WGI) | Lime Rock Speedway, Caledonia, NY |
NASCAR Hall of Fame Charlotte, North Carolina |
National Corvette Museum Bowling Green, Kentucky |
North Carolina Auto Racing Hall Of Fame Museum Mooresville, North Carolina |
Grand Prix Festival, Watkins Glen, NY | Deren Jack Racing Ent., Carbondale, PA |
Bell Helmet Pro Shop, Indianapolis, Indiana |
2020 | ||
Concours in the Hills, Fountain Park, Arizona |
Penn Can Speedway, Susquehanna, PA |
Sock Out Cancer Car Parade, Binghamton, NY |
Bethel Motor Speedway, Bethel, NY | Skyline Raceway, Cortland, NY | Five Mile Point Speedway, Kirkwood, NY |
Deren Jack Racing Ent., Carbondale, PA |
Genesee Valley Kart Club, Avon, NY | |
2019 | ||
IMSA Sahlen’s Six Hours, (WGI) | NASCAR, Road Race, (WGI) | |
Skyline Raceway, Cortland, New York | Bethel Motor Speedway, Bethel, NY | Deren Jack Racing Ent., Carbondale, PA |
2018 | ||
Hilton Apple Fest Auto Show, Hilton, NY | The Bull Ring, Perry, NY | Grand Prix Festival, Watkins Glen, NY |
Genesee Valley Kart Club, Avon, NY | ||
2017 | ||
2016 SCCA Awards Meeting | New York International Auto Show, NYC | IMSA 6 Hour (WGI) |
Little Speed Shop, Cars and Coffee (4X) | Rochester Corvette Club Car, Brockport | Supermodified (OS) |
Drive The Glen (WGI) (2X) | Local Dirt Series at (Genesee Speedway) | World of Outlaws (OSC) |
Rochester Corvette Club Car, St Judes | NASCAR (WGI) | Hilton 4th Classic Wheels on Main Street |
6th Annual Hot Rods for Hospice | IndyCar (WGI) | SVRA (WGI) |
Grand Prix Festival, Watkins Glen, NY | VRG as Car Crew Member (WGI) | World of Outlaws, Ransomville Speedway |
2016 | ||
Empire Super Sprints (OLS) | World of Outlaws, Weedsport Speedway | IndyCar Firestone Tire Test (WGI) |
IMSA 6 Hour (WGI) | IndyCar (WGI) | SVRA (WGI) |
Grand Prix Festival, Watkins Glen, NY | Rochester Corvette Club Car, St Judes | Little Speed Shop, Cars and Coffee |
2015 | ||
SVRA (Indianapolis Motor Speedway) | Tudor United SportsCar 6 Hour (WGI) | |
2014 | ||
Aston Martin GT4 Challenge (WGI) | Radical Cup USA (WGI) | US GT Championship (WGI) |
Whelen US TimeTrial Champ (WGI) | SVRA (Indianapolis Motor Speedway) | SCCA Major (WGI) |
World of Outlaws (Eldora Speedway) | World of Outlaws (ES) Knight Before | World of Outlaws (ES) Kings Royal |
World of Outlaws (Fulton Speedway) | Supermodified (OS) | Grand Prix Festival, Watkins Glen, NY |
2013 | ||
Grand-Am 6-hour (WGI) | ALMS (Mosport) | World of Outlaws, Rolling Wheels Raceway |
Trans-Am (WGI) | NASCAR (WGI) | US Vintage GP (WGI) |
Supermodified Championship (OS) | SB Supermodified (OS) | NEMA Lites Midgets (OS) |
2012 | ||
SVRA (Sebring) | Grand-Am 6-hour (WGI) | ALMS (LRP) |
NASCAR Last Lap Turn 10 (WGI) | SVRA (WGI) | Genesee Valley Kart Club, Avon, NY |
2011 | ||
Grand-Am 6-hour (WGI) | Mobil 1 Seat Swap (WGI) | |
F2000 June (WGI) | F1600 June (WGI) | Continental Tire Challenge (WGI) |
ALMS (Mosport) | F2000 (Mosport) | Star Mazda (Mosport) |
IMSA Lights (Mosport) | Canadian Touring Car (Mosport) | Porsche GT3 Cup (Mosport) |
ALMS (MO) | IndyCar (MO) | IMSA GT3 Cup (Mosport) |
USF2000 (MO) | Pirelli World Challenge (MO) | IMSA Lights (MO) |
Grand-Am (WGI) | NASCAR (WGI) | Nationwide (WGI) |
ALMS (Baltimore Grand Prix) | IndyCar (Baltimore Grand Prix) | Indy Lights (Baltimore Grand Prix) |
USF2000 (Baltimore Grand Prix) | Star Mazda (Baltimore Grand Prix) | F2000 (WGI) |
SVRA (MO) | SVRA (WGI) | SVRA (NJMP) |
2010 | ||
Grand-Am 6-hour (WGI) | Otto Linton, Seneca Lodge, WG, NY | F2000 (WGI) |
Continental Tire Series (WGI) | IndyCar (WGI) | SCCA World Challenge (WGI) |
Ford Mustang Challenge (WGI) | Indy Lights (WGI) | NASCAR (WGI) |
ALMS (LRP) | F2000 (LRP) | IMSA Lights (LRP) |
ALMS (Mosport) | Miata MX-5 Cup (Mosport) | Star Mazda (Mosport) |
World of Outlaws, Williams Grove Speedway | IMSA Lights (Mosport) | Nationwide (WGI) |
2009 | ||
Grand-Am 6-hour (WGI) | NASCAR (WGI) | Nationwide (WGI) |
IndyCar (WGI) | Indy Lights (WGI) | IMSA Lights (LRP) & (Mosport) |
ALMS (LRP) | Atlantic Championship (LRP) | Formula BMW (LRP) |
ALMS (Mosport) | Atlantic Championship (Mosport) | Formula BMW (Mosport) |
Star Mazda (Mosport) | Grand Prix Festival, Watkins Glen, NY | SVRA (WGI) |
2008 | ||
Grand-Am 6-hour (WGI) | IndyCar (WGI) | Indy Lights (WGI) |
ALMS (MO) | IndyCar (MO) | Indy Lights (MO) |
New York to Paris Centennial, Spring Brook, NY |
Grand Prix Festival, Watkins Glen, NY | SVRA (WGI) |
2007 | ||
Champ Car World Series (Las Vegas) | Atlantic Championship (Las Vegas) | Historic GP (Las Vegas) |
Champ Car World Series (Long Beach) | Atlantic Championship (Long Beach) | |
Champ Car World Series (BLA) | Atlantic Championship (BLA) | Mazda MX5 Cup (BLA) |
Champ Car World Series (Toronto) | Atlantic Championship (Toronto) | Star Mazda (Toronto) |
ALMS (MO) | IndyCar (MO) | Indy Lights (MO) |
Grand-Am 6-hour (WGI) | Grand Prix Festival, Watkins Glen, NY | SVRA (WGI) |
2006 | ||
Champ Car World Series (BLA) | Atlantic Championship (BLA) | FF2000 (BLA) |
Champ Car World Series (Toronto) | Atlantic Championship (Toronto) | FF2000 (Toronto) |
Grand-Am 6-hour (WGI) | IndyCar (WGI) | SVRA (WGI) |
2005 | ||
Champ Car World Series (BLA) | Atlantic Championship (BLA) | Trans-Am (BLA) |
Champ Car World Series (Toronto) | Atlantic Championship (Toronto) | Trans-Am (Toronto) |
Grand-Am 6-hour (WGI) | Grand-Am Cup (WGI) | IndyCar (WGI) |
Historic GP (WGI) | SVRA (WGI) | IndyCar Test Day (WGI) |
Z-Car International Convention | Russell Jaslow (WGI) | Grand Prix Festival, Watkins Glen, NY |
2004 | ||
Champ Car World Series (BLA) | Atlantic Championship (BLA) | Trans-Am (BLA) |
Champ Car World Series (Toronto) | Atlantic Championship (Toronto) | Trans-Am (Toronto) |
Grand-Am 6-hour (WGI) | Grand-Am (August) (WGI) | HSR (WGI) |
NASCAR (WGI) | SVRA (WGI) | IndyCar (Nazareth) |
USAC Silver Crown (Nazareth) | USAC Sprint Car (Nazareth) | USAC Midget Car (Nazareth) |
2003 | ||
24 Hour of Le Mans, Sarthe, France Working with the Intersport Racing Team |
NASCAR Media Day (WGI) | |
Champ Car World Series (MO) | Atlantic Championship (MO) | Trans-Am (MO) |
Grand-Am 6-hour (WGI) | Grand-Am Cup (WGI) | SVRA (WGI) |
2002 | ||
USAC Silver Crown (NS) | USAC Sprint Car (NS) | USAC Midget Car (NS) |
IndyCar (NS) | Barber-Pro (MO) | SCCA Pro Rally (Wellsboro, PA) |
Grand-Am 6-hour (WGI) | Grand-Am Media Day (WGI) | HSR (WGI) |
Grand Island Sesquicentennial | IndyCar (MO) | ALMS (MC) |
Vintage Cars (WGI) | Glenora Winery Rally (WGI) | Formula 1 (IMS) |
Champ Car World Series (Miami, FL) | ALMS (Miami, FL) | Trans-Am (Miami, FL) |
One Lap of America (Rochester, NY) | SVRA (WGI) | Grand Prix Festival, Watkins Glen, NY |
2001 | ||
Sports Cars Grand-Am (WGI) | Vintage Cars (WGI) | |
IndyCar (MO) | ALMS (MO) | Trans-Am (MO) |
Vintage Cars (WGI) | Glenora Winery Rally (WGI) | Grand Prix Festival, Watkins Glen, NY |
2000 | ||
Vintage Cars (WGI) | IndyCar (MO) | Sports Cars Grand-Am (WGI) |
Vintage Cars (WGI) | Glenora Winery Rally (WGI) | Grand Prix Festival, Watkins Glen, NY |
1999 | ||
Vintage Cars (WGI) | IndyCar (MO) | Atlantic Championship (MO) |
Vintage Cars (WGI) | Glenora Winery Rally (WGI) | Sports Cars (WGI) |
Can-Am (WGI) | FIA GT Championship(WGI) | Grand Prix Festival, Watkins Glen, NY |
1998 | ||
Vintage Cars (WGI) | IndyCar (MO) | Atlantic Championship (MO) |
Sports Cars USRR (WGI) | Vintage Cars (WGI) | Glenora Winery Rally (WGI) |
1997 | ||
Sports Cars IMSA (WGI) | IndyCar (MO) | Atlantic Championship (MO) |
North America Touring Car (MO) | Vintage Cars (WGI) | Glenora Winery Rally (WGI) |
1996 | ||
Sports Cars IMSA (WGI) | IndyCar (MO) | Atlantic Championship (MO) |
North America Touring Car (MO) | Vintage Cars (WGI) | Glenora Winery Rally (WGI) |
1995 | ||
IndyCar (NS) | Atlantic Championship (NS) | |
IndyCar (MO) | Atlantic Championship (MO) | World Challenge (MO) |
1994 | ||
Trans-Am (MC) | Atlantic Championship (MC) | IndyCar (MO) |
Atlantic Championship (MO) | IndyCar (LS) | Atlantic Championship (LS) |
1993 | ||
Sports Cars IMSA (WGI) | World of Outlaws, Weedsport Speedway | IndyCar (MO) |
Atlantic Championship (MO) | Trans-Am (MO) | |
1992 | ||
Sports Cars IMSA (MO) | Sports Cars IMSA (WGI) | Atlantic Championship (WGI) |
IndyCar (MO) | Atlantic Championship (MO) | |
1991 | ||
FireHark Series (WGI) | Sports Cars IMSA (WGI) | Atlantic Championship (WGI) |
NASCAR (WGI) | Vintage Cars (WGI) | IndyCar (MO) |
Sports Cars IMSA (WGI) | Trans-Am (WGI) | Touring Cars (WGI) |
1990 | ||
Sports Cars IMSA (WGI) | Sports Cars IMSA (WGI) | NASCAR (WGI) |
Sports Cars (WGI) | Atlantic Championship (WGI) | |
1989 | ||
Sports Cars IMSA (WGI) | Sports Cars IMSA (WGI) | NASCAR (WGI) |
IROC (WGI) | Sports Cars IMSA (WGI) | Atlantic Championship (WGI) |
1988 | ||
Sports Cars IMSA (WGI) | Sports Cars IMSA (WGI) | SCCA (WGI) |
NASCAR (WGI) | IROC (WGI) | IndyCar, Pocono Raceway |
Sports Cars IMSA (WGI) | Atlantic Championship (WGI) | |
1987 | ||
FireHark Series (WGI) | IndyCar (TC) | NASCAR (WGI) |
IROC (WGI) | IndyCar, Pocono Raceway | Sports Cars IMSA (WGI) |
1986 | ||
Trans-Am (WGI) | NASCAR (WGI) | Sports Cars IMSA (WGI) |
FireHark Series (WGI) | ||
1985 | ||
Trans-Am (WGI) | Sports Cars IMSA (WGI) | FireHark Series (WGI) |
NASCAR (WGI) | ||
1984 | ||
Indianapolis 500 (IMS) | IndyCar (BLA) | Sports Cars IMSA (WGI) |
1983 | ||
Indianapolis 500 (IMS) | ||
1982 | ||
NASCAR Modified (SS) | Competition Kart Racing (B&A) | |
1981 | ||
IndyCar (WGI) | Trans-Am (WGI) | Competition Kart Racing (B&A) |
1980 | ||
Formula 1 (WGI) | World Of Outlaws, Rolling Wheels Raceway | Competition Kart Racing (B&A) |
IndyCar (WGI) | Vintage (WGI) | |
1979 | ||
Formula 1 (WGI) | Cam-Am (WGI) | Competition Kart Racing (B&A) |
IndyCar (WGI) | Trans-Am (WGI) | |
1978 | ||
Formula 1 (WGI) | Competition Kart Racing (B&A) | |
1977 | ||
Formula 1 (WGI) | Competition Kart Racing (B&A) | |
1976 | ||
Formula 1 (WGI) | Competition Kart Racing (B&A) | |
1972 | ||
Super Modified (OS) | ||
1966 | ||
Dirt Modified (MCF) | ||
NOTE | ||
OTHERS RACED AT EVENTS | THEY ARE NOT ALL LISTED | ASK ABOUT FOR MORE HISTORY |